Mg中双拉伸孪晶及其构成的复合孪晶结构
作者简介 石章智,1984年生,副教授,博士
收稿日期: 2018-06-29
网络出版日期: 2018-09-19
基金资助
国家自然科学基金项目No.51601010
Double Extension Twin and Its Related CompoundTwin Structures in Mg
Received date: 2018-06-29
Online published: 2018-09-19
Supported by
Supported by National Natural Science Foundation of China (No.51601010)
本文系统总结了Mg中{10$\bar{1}$2}-{10$\bar{1}$2}双拉伸孪晶及其构成的复合孪晶结构的研究进展。连续多向变形可以显著降低Mg的拉/压不对称性,其基本步骤是连续双向变形,该过程在Mg中激发大量双拉伸孪晶形成,它有36个变体,可分为4个取向差组,其中一组显著择优,无法用Schmid因子(SF)完全解释。一次和二次拉伸孪晶在晶界处或晶内孪晶界处交汇,形成晶间或晶内复合孪晶结构,它们的形成路径具有多样性。SF法则和衡量孪生切变穿越界面的m' 因子,对解释晶间或晶内复合孪晶结构的形成,部分或者完全失效,这对人们揭示较复杂条件下孪晶的形成机理提供了机遇和挑战。建议未来的工作重点围绕模拟晶内复合孪晶结构的形成以及实验观察一次拉伸孪晶间界面和二次拉伸孪晶界的界面结构展开。
石章智 , 刘雪峰 . Mg中双拉伸孪晶及其构成的复合孪晶结构[J]. 金属学报, 2018 , 54(12) : 1715 -1724 . DOI: 10.11900/0412.1961.2018.00291
This paper summarizes recent research progresses on {10$\bar{1}$2}-{10$\bar{1}$2} double extension twin and its related compound twin structures in Mg. Tension-compression asymmetry of Mg with strong texture can be greatly alleviated through sequential multi-directional deformations, which consist of several sequential bi-axial deformations. There exist 36 possible double extension twin variants, which can be classified into four misorientation groups according to their misorientations with respect to the grain matrix. One of the groups appears with a much higher frequency than the others, which cannot be perfectly explained by Schmid factor (SF) rule. Primary and secondary extension twins form intergranular and intragranular compound twin structures without any one-for-all mechanism. SF rule and m' factor, which evaluates how much twinning shear can pass through an interface, partly or even totally fail to explain the formation of the compound twin structures, presenting challenge to make clear mechanism of twin formation under complex loading conditions. It is suggested that modelling on the formation of intragranular compound twin structure and experimental characterization of interfacial structures of primary twin-twin boundary and secondary twin boundary should be paid much attention in the future.
| [1] | Christian J W, Mahajan S.Deformation twinning[J]. Prog. Mater Sci., 1995, 39: 1 |
| [2] | Partridge P G.The crystallography and deformation modes of hexagonal close-packed metals[J]. Metall. Rev., 1967, 12: 169 |
| [3] | Tu J, Zhang S Q.On the {10$\bar{1}$2} twinning growth mechanism in hexagonal close-packed metals[J]. Mater. Des., 2016, 96: 143 |
| [4] | Barnett M R, Keshavarz Z, Beer A G, et al.Non-Schmid behaviour during secondary twinning in a polycrystalline magnesium alloy[J]. Acta Mater., 2008, 56: 5 |
| [5] | Cizek P, Barnett M R.Characteristics of the contraction twins formed close to the fracture surface in Mg-3Al-1Zn alloy deformed in tension[J]. Scr. Mater. 2008, 59: 959 |
| [6] | Lentz M, Risse M, Schaefer N, et al.Strength and ductility with {1011}-{10$\bar{1}$2} double twinning in a magnesium alloy[J]. Nat. Commun., 2016, 7: 11068 |
| [7] | Martin é, Capolungo L, Jiang L, et al.Variant selection during secondary twinning in Mg-3%Al[J]. Acta Mater., 2010, 58: 3970 |
| [8] | Agnew S R, Duygulu ?.Plastic anisotropy and the role of non-basal slip in magnesium alloy AZ31B[J]. Int. J. Plast., 2005, 21: 1161 |
| [9] | Hutchinson W B, Barnett M R.Effective values of critical resolved shear stress for slip in polycrystalline magnesium and other hcp metals[J]. Scr. Mater., 2010, 63: 737 |
| [10] | Koike J.Enhanced deformation mechanisms by anisotropic plasticity in polycrystalline Mg alloys at room temperature[J]. Metall. Mater. Trans., 2005, 36A: 1689 |
| [11] | Xu S, Liu T M, Chen H C, et al.Reducing the tension-compression yield asymmetry in a hot-rolled Mg-3Al-1Zn alloy via multidirectional pre-compression[J]. Mater. Sci. Eng., 2013, A565: 96 |
| [12] | Song B, Xin R L, Sun L Y, et al.Influencing factors and controlling methods of tension-compression asymmetry in magnesium alloys[J]. Chin. J. Nonferrous Met., 2014, 24: 1941(宋波, 辛仁龙, 孙立云等. 镁合金拉伸压缩不对称性的影响因素及控制方法[J]. 中国有色金属学报, 2014, 24: 1941) |
| [13] | Shi Z Z, Zhang Y D, Wagner F, et al.Sequential double extension twinning in a magnesium alloy: Combined statistical and micromechanical analyses[J]. Acta Mater., 2015, 96: 333 |
| [14] | Shi Z Z.Compound cross-grain boundary extension twin structure and its related twin variant selection in a deformed Mg alloy[J]. J. Alloys Compd., 2017, 716: 128 |
| [15] | Shi Z Z, Xu J Y, Yu J, et al.Intragranular cross-level twin pairs in AZ31 Mg alloy after sequential biaxial compressions[J]. J. Alloys Compd., 2018, 749: 52 |
| [16] | Godet S, Jiang L, Luo A A, et al.Use of Schmid factors to select extension twin variants in extruded magnesium alloy tubes[J]. Scr. Mater., 2006, 55: 1055 |
| [17] | Jonas J J, Mu S J, Al-Samman T, et al.The role of strain accommodation during the variant selection of primary twins in magnesium[J]. Acta Mater., 2011, 59: 2046 |
| [18] | Xin R L, Guo C F, Xu Z R, et al.Characteristics of long {10$\bar{1}$2} twin bands in sheet rolling of a magnesium alloy[J]. Scr. Mater., 2014, 74: 96 |
| [19] | Shi Z Z, Liu X F.Characteristics of cross grain boundary contraction twin pairs and bands in a deformed Mg alloy[J]. J. Alloys Compd., 2017, 692: 274 |
| [20] | Hong X, Godfrey A, Liu W.Challenges in the prediction of twin transmission at grain boundaries in a magnesium alloy[J]. Scr. Mater., 2016, 123: 77 |
| [21] | Barnett M R, Nave M D, Ghaderi A.Yield point elongation due to twinning in a magnesium alloy[J]. Acta Mater., 2012, 60: 1433 |
| [22] | Park S H, Hong S G, Lee J H, et al.Multiple twinning modes in rolled Mg-3Al-1Zn alloy and their selection mechanism[J]. Mater. Sci. Eng., 2012, A532: 401 |
| [23] | Shi Z Z, Zhang Y D, Wagner F, et al.On the selection of extension twin variants with low Schmid factors in a deformed Mg alloy[J]. Acta Mater., 2015, 83: 17 |
| [24] | Shi Z Z.Secondary twin variant selection in Mg alloy after a strain-path change[J]. J. Alloys Compd., 2017, 696: 510 |
| [25] | Jain J, Zou J, Sinclair C W, et al.Double tensile twinning in a Mg-8Al-0. 5Zn alloy[J]. J. Microsc., 2010, 242: 26 |
| [26] | Mu S J, Jonas J J, Gottstein G.Variant selection of primary, secondary and tertiary twins in a deformed Mg alloy[J]. Acta Mater., 2012, 60: 2043 |
| [27] | Barnett M R, Stanford N, Ghaderi A, et al.Plastic relaxation of the internal stress induced by twinning[J]. Acta Mater., 2013, 61: 7859 |
| [28] | Yu Q, Wang J, Jiang Y Y, et al.Twin-twin interactions in magnesium[J]. Acta Mater., 2014, 77: 28 |
| [29] | Yu Q, Wang J, Jiang Y Y, et al.Co-zone {$\bar{1}$012} Twin interaction in magnesium single crystal[J]. Mater. Res. Lett., 2014, 2: 82 |
| [30] | Morrow B M, Cerreta E K, McCabe R J, et al. Toward understanding twin-twin interactions in hcp metals: Utilizing multiscale techniques to characterize deformation mechanisms in magnesium[J]. Mater. Sci. Eng., 2014, A613: 365 |
| [31] | Sun Q, Zhang X Y, Ren Y, et al. Interfacial structure of {10$\bar{1}$2} twin tip in deformed magnesium alloy [J]. Scr. Mater., 2014, 90-91: 41 |
| [32] | Zhang J, Xi G Q, Wan X, et al.The dislocation-twin interaction and evolution of twin boundary in AZ31 Mg alloy[J]. Acta Mater., 2017, 133: 208 |
/
| 〈 |
|
〉 |