Theoretical Calculation of Schmid Factor and Its Application Under High Strain Rate Deformation in Magnesium Alloys
Received date: 2017-09-22
Online published: 2018-01-22
Supported by
Supported by the Shenyang Science and Technology Plan 2017 Project (No.17-9-6-00)
As an important parameter, the Schmid factor has been widely applied to analyze the deformation modes in metals. In order to analyze the deformation mechanisms of magnesium alloys under high strain rate, the Schmid factors of four slip modes (basal, prismatic, pyramidal <a> and pyramidal <c+a> slips) and two twinning systems ({10
Key words: Schmid factor; magnesium alloy; deformation mechanism; EBSD
Yanyu LIU , Pingli MAO , Zheng LIU , Feng WANG , Zhi WANG . Theoretical Calculation of Schmid Factor and Its Application Under High Strain Rate Deformation in Magnesium Alloys[J]. Acta Metall Sin, 2018 , 54(6) : 950 -958 . DOI: 10.11900/0412.1961.2017.00398
| [1] | Liu Z, Wang Y, Wang Z G, et al.Developing trends of research and application of magnesium alloys[J]. Chin. J. Mater. Res., 2000, 14: 449(刘正, 王越, 王中光等. 镁基轻质材料的研究与应用[J]. 材料研究学报, 2000, 14: 449) |
| [2] | Hipert M, Styczynski A, Kiese J, et al.Magnesium Alloys and Their Application[M]. Hamburg: Werkstoff-Informations Gesellshaft, 1998: 319 |
| [3] | Mordike B L, Ebert T.Magnesium: Properties—applications—potential[J]. Mater. Sci. Eng., 2001, A302: 37 |
| [4] | Mises R V.Mechanik der plastischen Form?nderung von Kristallen[J]. Z. Angew. Math. Mech., 1928, 8: 161 |
| [5] | Liu Y, Mao P, Liu Z, et al.Deformation mechanism of highly textured AZ31 sheet under high strain rates[J]. Materialwiss. Werkstofftech., 2017, 48: 1093 |
| [6] | Schmid E, Boas W.Plasticity of Crystals[M]. London: FA Hughes, 1950: 353 |
| [7] | Wu B L, Zhao Y H, Du X H, et al.Ductility enhancement of extruded magnesium via yttrium addition[J]. Mater. Sci. Eng., 2010, A527: 4334 |
| [8] | Agnew S R, Horton J A, Lillo T M, et al.Enhanced ductility in strongly textured magnesium produced by equal channel angular processing[J]. Scr. Mater., 2004, 50: 377 |
| [9] | Barnett M R, Keshavarz Z, Ma X.A semianalytical Sachs model for the flow stress of a magnesium alloy[J]. Metall. Mater. Trans., 2006, 37A: 2283 |
| [10] | Lou X Y, Li M, Boger R K, et al.Hardening evolution of AZ31B Mg sheet[J]. Int. J. Plast., 2007, 23: 44 |
| [11] | Koike J, Ohyama R, Kobayashi T, et al.Grain-boundary sliding in AZ31 magnesium alloys at room temperature to 523 K[J]. Mater. Trans., 2003, 44: 445. |
| [12] | Chin G Y, Mammel W L.Competition among basal, prism, and pyramidal slip modes in hcp metals[J]. Metall. Mater. Trans., 1970, 1B: 357 |
| [13] | Agnew S R, Yoo M H, Tomé C N.Application of texture simulation to understanding mechanical behavior of Mg and solid solution alloys containing Li or Y[J]. Acta Mater., 2001, 49: 4277 |
| [14] | Barnett M R.A taylor model based description of the proof stress of magnesium AZ31 during hot working[J]. Metall. Mater. Trans., 2003, 34A: 1799 |
| [15] | Del Valle J A, Pérez-Prado M T, Ruano O A. Texture evolution during large-strain hot rolling of the Mg AZ61 alloy[J]. Mater. Sci. Eng., 2003, A355: 68 |
| [16] | Chapuis A, Driver J H.Temperature dependency of slip and twinning in plane strain compressed magnesium single crystals[J]. Acta Mater., 2011, 59: 1986 |
| [17] | Jiang L, Jonas J J, Luo A A, et al.Twinning-induced softening in polycrystalline AM30 Mg alloy at moderate temperatures[J]. Scr. Mater., 2006, 54: 771 |
| [18] | Korla R, Chokshi A H.Strain-rate sensitivity and microstructural evolution in a Mg-Al-Zn alloy[J]. Scr. Mater., 2010, 63: 913 |
| [19] | Wan G, Wu B L, Zhang Y D, et al.Anisotropy of dynamic behavior of extruded AZ31 magnesium alloy[J]. Mater. Sci. Eng., 2010, A527: 2915 |
| [20] | Kada S R.Deformation of magnesium alloys during laboratory scale in-situ X-ray diffraction [D]. VIC, Australia: Deakin University, 2013 |
| [21] | Mao P L, Liu Z, Wang C Y.Texture effect on high strain rates tension and compression deformation behavior of extruded AM30 alloy[J]. Mater. Sci. Eng., 2012, A539: 13 |
| [22] | Wu L, Agnew S R, Brown D W, et al.Internal stress relaxation and load redistribution during the twinning-detwinning-dominated cyclic deformation of a wrought magnesium alloy, ZK60A[J]. Acta Mater., 2008, 56: 3699 |
| [23] | Agnew S R, Duygulu ?.Plastic anisotropy and the role of non-basal slip in magnesium alloy AZ31B[J]. Int. J. Plast., 2005, 21: 1161 |
| [24] | Jiang L, Jonas J J, Luo A A, et al. Influence of {10-12} extension twinning on the flow behavior of AZ31 Mg alloy [J]. Mater. Sci. Eng., 2007, A445-446: 302 |
| [25] | Yoo M H, Lee J K.Deformation twinning in h.c.p. metals and alloys[J]. Philos. Mag., 1991, 63A: 987 |
| [26] | Yoo M H.Slip, twinning, and fracture in hexagonal close-packed metals[J]. Metall. Trans., 1981, 12A: 409 |
| [27] | Wan G, Wu B L, Zhao Y H, et al.Strain-rate sensitivity of textured Mg-3.0Al-1.0Zn alloy (AZ31) under impact deformation[J]. Scr. Mater., 2011, 65: 461 |
| [28] | Barnett M R, Keshavarz Z, Beer A G, et al.Influence of grain size on the compressive deformation of wrought Mg-3Al-1Zn[J]. Acta Mater., 2004, 52: 5093 |
| [29] | Jiang J, Godfrey A, Liu W, et al.Identification and analysis of twinning variants during compression of a Mg-Al-Zn alloy[J]. Scr. Mater., 2008, 58: 122 |
/
| 〈 |
|
〉 |