ALLOYING ELEMENT SEGREGATION EFFECT IN A MULTI-PHASE STRENGTHENED MARAGING STAINLESS STEEL
Received date: 2016-06-14
Online published: 2016-07-04
Supported by
Supported by National Natural Science Foundation of China (No.51201160) and Science and Technology Innovation Foundation from Institute of Metal Research, Chinese Academy of Sciences (No.2015-ZD04)
Maraging stainless steels are the most widely used high strength stainless steels because of their excellent combination of high strength, superior corrosion resistance and good weldability. The typical heat treatment of maraging stainless steel consists of solution treatment and the following aging treatment. Aging treatment is the important process since it affects the steel's final properties and then determines its application prospect. Thus, understanding well the segregation behavior of alloying elements during the aging treatment plays a key role in developing the new maraging stainless steel with superior properties. In this work, segregation of alloying elements as well as its effect on mechanical properties and corrosion resistance of a multi-phase strengthened maraging stainless steel was studied by HRTEM and APT analyses. It was found that three precipitating species including Mo-rich R′ phase, η phase and Cr-rich α′ phase were identified in the steel. A unique core-shell structure with membrane-like R′ phase formed on the surface of η phase was identified however α′ phase distributed in the matrix separately. The core-shell structure enabled the maraging stainless steel a superior over-aging resistance and since aging time has reached 40 h, the characteristics of precipitations change little even aging time prolongs to 100 h. The corrosion test results indicated that the occurrence of α′ phase resulted in the formation of Cr-depleted zone and deteriorated the corrosion resistance seriously. In conclusion, the segregation behavior of alloying elements in maraging stainless steel has a significant effect on both mechanical property and corrosion resistance although some underlying mechanisms still haven't been understood well.
Jialong TIAN , Yongcan LI , Wei WANG , Wei YAN , Yiyin SHAN , Zhouhua JIANG , Ke YANG . ALLOYING ELEMENT SEGREGATION EFFECT IN A MULTI-PHASE STRENGTHENED MARAGING STAINLESS STEEL[J]. Acta Metall Sin, 2016 , 52(12) : 1517 -1526 . DOI: 10.11900/0412.1961.2016.00234
| [1] | Ping D H, Ohnuma M, Hirakawa Y, Kadoya Y, Hono K.Mater Sci Eng, 2005; A394: 285 |
| [2] | Habibi H R.Mater Lett, 2005; 59: 1824 |
| [3] | Habibi B H, Jenkins M. Philo Mag Lett, 1996; 73: 155 |
| [4] | Jiang Y, Yin Z D, Zhu J C, Li M W.Spec Steel, 2003; 24(3): 1 |
| [4] | (姜越, 尹钟大, 朱景川, 李明伟. 特殊钢, 2003; 24(3): 1) |
| [5] | Jiang Y, Yin Z D, Zhu J C, Li M W.Spec Steel, 2004; 25(2): 1 |
| [5] | (姜越, 尹钟大, 朱景川, 李明伟. 特殊钢, 2004; 25(2): 1) |
| [6] | Yang Z Y, Liu Z B, Liang J X, Sun Y Q, Li W H.Trans Mater Heat Treat, 2008; 29(4): 1 |
| [6] | (杨志勇, 刘振宝, 梁剑雄, 孙永庆, 李文辉. 材料热处理学报, 2008; 29(4): 1) |
| [7] | Martin J W, Kosa T.US Pat, 66301003B2, 2003 |
| [8] | Vartanov G. US Pat, 8361247B2, 2013 |
| [9] | Thuvander M, Andersson M, Stiller K.Ultramicroscopy, 2013; 132: 265 |
| [10] | H?ttestrand M, Nillson J O, Stiller K, Liu P, Andersson M.Acta Mater, 2004; 52: 1023 |
| [11] | Nilsson J O, Stigenberg A H, Liu P.Metall Mater Trans, 1994; 25A: 2225 |
| [12] | Li Y C, Yan W, Cotton J D, Ryan G J, Shen Y F, Wang W, Shan Y Y, Yang K.Mater Des, 2015; 82: 56 |
| [13] | Jiao Z B, Luan J H, Miller M K, Liu C T.Acta Mater, 2015; 97: 58 |
| [14] | Miller M K, Hyde J M, Hetherington M G, Cerezo A, Smith G D W, Elliott C M.Atca Metall Mater, 1995; 43: 3385 |
| [15] | Danoix F, Auger P.Mater Charact, 2000; 44: 177 |
| [16] | Hedstr?m P, Hu Y F, Zhou J, Wessman S, Thuvander M, Odqvist J.Mate Sci Eng, 2013; A574: 123 |
| [17] | Hedstr?m P, Baghsheikhi S, Liu P, Odqvist J.Mater Sci Eng, 2012; A534: 552 |
| [18] | Terentyev D, Bergner F, Osetsky Y.Acta Mater, 2013; 61: 1444 |
| [19] | Kim J K, Lee B J, Lee B H, Kim Y H, Kim K Y.Scr Mater, 2009; 61: 1133 |
| [20] | Kim J K, Lee B J, Kim Y H, Kim K Y.Scr Mater, 2010; 63: 449 |
| [21] | Miller M, Kenik E.Microsc Microanal, 2004; 10: 336 |
| [22] | Hellman O C, du Rivage J B, Seidman D N.Ultramicroscopy, 2003; 95: 199 |
| [23] | Yoon K E, Noebe R D, Hellman O C, Seidman D D N.Surf Interface Anal, 2004; 36: 594 |
| [24] | Schnitzer R, Radis R, N?hrer M.Mater Chem Phys, 2010; 122: 138 |
| [25] | Xie Z J, Ren Y Q, Zhou W H.Mater Sci Eng, 2014; A603: 69 |
| [26] | Danoix F, Auger P.Mater Charact, 2000; 44: 177 |
| [27] | Brenner S S, Miller M M, Soffa W A.Scr Metall, 1982; 16: 831 |
| [28] | Brenner S S, Camus P P, Miller K K, Soffa W A.Acta Metall, 1984; 32: 1217 |
| [29] | Brown J E, Smith G D W.Surf Sci, 1991; 246: 285 |
| [30] | Zhu F, Haasen P, Wagner R.Acta Metall, 1986; 34: 457 |
| [31] | Miller M K, Russell K F. Appl Surf Sci#/magtechI#, 1996; 94/95: 398 |
| [32] | Stiller K, Hattestrand M, Danoix F.Acta Mater, 1998; 46: 6063 |
| [33] | Tian J L, Wang W, Yin L C, Yan W, Shan Y Y, Yang K.Scr Mater, 2016; 121: 37. |
| [34] | H?ttestrand M, Nilsson J O, Stiller K.Acta Mater, 2004; 52: 1023 |
| [35] | Andersson M, Stiller K, H?ttestrand M.Surf Interface Anal, 2007; 39: 195 |
| [36] | Song Y, Li X, Rong L, Li Y.Mater Sci Eng, 2011; A528: 4075 |
| [37] | Ha K F, Zhang H M, Jing K L.Metall Trans, 1989; 20A: 2563 |
/
| 〈 |
|
〉 |