W辐照损伤初期的分子动力学研究*
录用日期: 2015-03-27
网络出版日期: 2015-04-09
基金资助
*国家自然科学基金项目21233010和51004012资助
MOLECULAR DYNAMICS SIMULATION OF INITIAL RADIATION DAMAGE IN TUNGSTEN
Accepted date: 2015-03-27
Online published: 2015-04-09
运用分子动力学方法, 探究bcc-W在中子辐照初期, 由辐照诱发的缺陷形成和演化的微观过程的原子机制. 选取初始碰撞原子(PKA)能量1.0~25.0 keV, 模拟温度范围100~900 K, 研究W中位移级联产生的缺陷数量及分布, PKA方向和温度对稳定Frenkel pairs数的影响, 缺陷团簇以及W的离位阈能. 结果表明, 若级联诱发的缺陷在峰值阶段呈近球形密集分布, 稳定阶段Frenkel pairs数相对较少, 若缺陷呈非球形相对分散分布, 稳定阶段Frenkel pairs数相对较多; 稳定Frenkel pairs数受PKA方向的影响不大, 且随温度升高有下降趋势; 比较而言, 间隙原子团簇分数比空位团簇分数高, 而空位团簇倾向于形成较大的团簇; W的平均离位阈能受温度影响较小, 并具有一定的各向异性.
关键词: W; 分子动力学; 位移级联; 稳定Frenkel pairs数; 离位阈能
姚曼 , 崔薇 , 王旭东 , 徐海譞 , PHILLPOT S R . W辐照损伤初期的分子动力学研究*[J]. 金属学报, 2015 , 51(6) : 724 -732 . DOI: 10.11900/0412.1961.2014.00492
Tungsten is a candidate material for the first wall and divertor in a tokamak fusion reactor, in which it is required to withstand a high neutron irradiation. The defects created in cascade form the primary state of damage and their subsequent evolution gives rise to important changes in their microstructures and engineering properties. However, the evolution and aggregation of radiation-induced defects in atomic level can not be observed by experiments up till now. In this work, molecular dynamics (MD) method was used to explore the microstructural processes and atomic mechanism of the formation and evolution of defects in the initial stage of radiation in bcc-W. The range of primary knock-on atom (PKA) energies is 1.0~25.0 keV, and simulation temperature range from 100 to 900 K. The number and distribution of defects produced by displacement cascades have been studied; the influence of PKA direction and temperature on the number of steady Frenkel pairs has also been researched; defect clusters and the threshold energy have been simulated. The results showed that for morphology distribution of defects induced in the peak time of cascade, the more intensive the defects are, the less the steady Frenkel pairs numbers are, on the contrary, the more decentralized the defects are, the more the steady Frenkel pairs numbers are; the number of steady Frenkel pairs is insensitive to PKA direction, but has a trend to decline with the temperature elevating; the percentage of interstitial clusters is higher than that of the vacancy clusters, while vacancies tend to form larger clusters; the average threshold energy of W is less affected by temperature and has certain anisotropy. The results of this work can provide data for analyzing the behavior of W material under nuclear environment.
| [1] | Bolt H, Barabash V, Federici G, Linke J, Loarte A, Roth J, Sato K. J Nucl Mater, 2002; 307: 43 |
| [2] | Borovikov V, Tang X Z, Perez D, Bai X M, Uberuaga B P, Voter A F. J Phys—Condens Matter, 2013; 25: 035402 |
| [3] | Troev T, Nankov N, Yoshiie T. Nucl Instr Meth, 2011; 269B: 566 |
| [4] | Rieth M, Dudarev S L, Gonzalez de Vicente S M, Aktaa J, Ahlgren T, Antusch S, Palacios T. J Nucl Mater, 2013; 432: 482 |
| [5] | He X F, Yang W, Fan S. Acta Phys Sin, 2009; 58: 8657 (贺新福, 杨 文, 樊 胜. 物理学报, 2009; 58: 8657) |
| [6] | Guinan M W, Kinney J H. J Nucl Mater, 1981; 103-104: 1319 |
| [7] | Xu Q, Yoshiie T, Huang H C. Nucl Instr Meth, 2003; 206B: 123 |
| [8] | Li M, Cui J C, Wang J, Hou Q. J Nucl Mater, 2013; 433: 17 |
| [9] | Caturla M J, Diaz de la Rubia T, Victoria M, Corzine R K, James M R, Greene G A. J Nucl Mater, 2001; 296: 90 |
| [10] | Troev T, Popov E, Staikov P, Nankov N, Yoshiie T. Nucl Instr Meth, 2009; 267B: 535 |
| [11] | Park N Y, Kim Y C, Seok H K, Han S H, Cho S, Cha P R. Nucl Instr Meth, 2007; 265B: 47 |
| [12] | Fu B Q, Xu B, Lai W S, Yuan Y, Xu H Y, Li C, Jia Y Z, Liu W. J Nucl Mater, 2013; 441: 24 |
| [13] | Biersack J P, Ziegler J F. Nucl Instrum Methods Phys Res, 1982; 194: 93 |
| [14] | Lee B J, Baskes M I, Kim H, Yang K C. Phys Rev, 2001; 64B: 184102 |
| [15] | Yao M, Gao X, Zeng W P, Wang X D, Xu H X, Phillpot S R. Acta Metall Sin, 2013; 49: 530 (姚 曼, 高 晓, 曾维鹏, 王旭东, 徐海譞, Phillpot S R. 金属学报, 2013; 49: 530) |
| [16] | Xu H X. From Electronic Structure of Point Defects to Physical Properties of Complex Materials Using Atomic-level Simulations. Gainesville: University of Florida, 2010: 148 |
| [17] | Bacon D J, Calder A F, Gao F, Kapinos V G, Wooding S J. Nucl Instr Meth, 1995; 102B: 37 |
| [18] | Norgett M J, Robinson M T, Torrens I M. Nucl Eng Des, 1975; 33: 50 |
| [19] | Bj?rkas C, Nordlund K, Dudarev S. Nucl Instr Meth, 2009; 267B: 3204 |
| [20] | Bacon D J, Gao F, Osetsky Y N. J Nucl Mater, 2000; 276: 1 |
| [21] | Wooding S J, Bacon D J, Phythian W J. Philos Mag, 1995; 72A: 1261 |
| [22] | Fikar J, Schaeublin R. Nucl Instr Meth, 2007; 255B: 27 |
| [23] | Gao F, Bacon D J, Flewitt P E J, Lewis T A. J Nucl Mater, 1997; 249: 77 |
| [24] | Derlet P M, Nguyen-Manh D, Dudarev S L. Phys Rev, 2007; 76B: 054107 |
| [25] | Fikar J, Schaeublin R. J Nucl Mater, 2009; 386-388: 97 |
| [26] | Nguyen-Manh D, Horsfield A P, Dudarev S L. Phys Rev, 2006; 73B: 020101 |
| [27] | Bai X M, Voter A F, Hoagland R G, Nastasi M, Uberuaga B P. Science, 2010; 327: 1631 |
| [28] | Vajda P, Biget M, Lucasson A, Lucasson P. J Phys, 1977; 7F: L123 |
| [29] | Maury F, Biget M, Vajda P, Lucasson A, Lucasson P. Radiat Eff Defects Solids, 1978; 38: 53 |
| [30] | Sigle W, Seeger A. Phys Status Solidi, 1994; 146A: 57 |
| [31] | Zepeda-Ruiz L A, Han S, Srolovitz D J, Car R, Wirth B D. Phys Rev, 2003; 67B: 134114 |
| [32] | King W E, Benedek R. Phys Rev, 1981; 23B: 6335 |
/
| 〈 |
|
〉 |