压缩变形纳米多孔金电化学驱动性能研究*
叶兴龙, 男, 1989年生, 博士生
收稿日期: 2013-10-21
修回日期: 2013-10-21
网络出版日期: 2014-02-20
基金资助
*国家重点基础研究发展计划项目2012CB932202, 以及国家自然科学基金项目51171183和51222105资助
ELECTROCHEMICAL ACTUATION OF NANOPOROUS GOLD DEFORMED BY COMPRESSION
Received date: 2013-10-21
Revised date: 2013-10-21
Online published: 2014-02-20
Supported by
Supported by National Basic Research Program of China (No.2012CB932202) and National Natural Science Foundation of China (Nos.51171183 and 51222105)
叶兴龙 , 刘枫 , 金海军 . 压缩变形纳米多孔金电化学驱动性能研究*[J]. 金属学报, 2014 , 50(2) : 252 -258 . DOI: 10.3724/SP.J.1037.2013.00664
The electrochemical actuation performance of nanoporous gold samples deformed by compression was investigated. Although the porosity and specific surface area decrease with increasing compression strain, the strain amplitude of actuation which were measured along the compression direction, increases and then decreases with increasing compression strain. The compression also greatly increases the strain energy density of nanoporous gold actuator. The improvement of actuation performance is attributed to the morphology change of nanoporous structure during compression. The understanding of the underlying mechanism requires quantitative characterization of morphology and morphological evolution of nanoporous structure during compression.
| [1] | Ding Y, Chen M W, Erlebacher J. J Am Chem Soc, 2004; 126: 6876 |
| [2] | Wittstock A, Zielasek V, Biener J, Friend C M, Baeumer M. Science, 2010; 327: 319 |
| [3] | Xu C X, Su J X, Xu X H, Liu P P, Zhao H J, Tian F, Ding Y. J Am Chem Soc, 2007; 129: 42 |
| [4] | Ye X L, Jin H J. Appl Phys Lett, 2013; 103: 201912 |
| [5] | Weissmüller J, Viswanath R N, Kramer D, Zimmer P, Wurschum R,Gleiter H. Science, 2003; 300: 312 |
| [6] | Jin H J, Weissmüller J. Science, 2011; 332: 1179 |
| [7] | Kramer D, Viswanath R N, Weissmüller J. Nano Lett, 2004; 4: 793 |
| [8] | Jin H J, Wang X L, Parida S, Wang K, Seo M, Weissmüller J. Nano Lett, 2010; 10: 187 |
| [9] | Jin H J, Weissmüller J. Adv Eng Mater, 2010; 12: 714 |
| [10] | Weissmüller J, Cahn J W. Acta Mater, 1997; 45: 1899 |
| [11] | Weissmüller J, Duan H L, Farkas D. Acta Mater, 2010; 58: 1 |
| [12] | Diao J K, Gall K, Dunn M L. Nat Mater, 2003; 2: 656 |
| [13] | Ibach H. Surf Sci Rep, 1997; 29: 193 |
| [14] | Biener J, Wittstock A, Zepeda-Ruiz L, Biener M M, Kramer D, Viswanath R N, Weissmüller J, Viswanath R N, Baümer M, Hamza A V. Nat Mater, 2009; 8: 47 |
| [15] | Erlebacher J, Aziz M J, Karma A, Dimitrov N, Sieradzki K. Nature, 2001; 410: 450 |
| [16] | Weissmüller J, Newman R C, Jin H J, Hodge A M, Kysar J W. MRS Bull, 2009; 34: 577 |
| [17] | Shao L H, Biener J, Jin H J, Biener M M, Baumann T F, Weissmüller J. Adv Funct Mater, 2012; 22: 3029 |
| [18] | Jin H J, Parida S, Kramer D, Weissmüller J. Surf Sci, 2008; 602: 3588 |
| [19] | Jin H J, Kurmanaeva L, Schmauch J, Roesner H, Ivanisenko Y, Weissmüller J. Acta Mater, 2009; 57: 2665 |
| [20] | Gibson L J,Ashby M F. Cellular Solids: Structure and Properties.Cambridge: Cambridge University Press, 1997: 186 |
| [21] | HodgeA M, DoucetteR T, Biener M M, Biener J, Cervantes O, Hamza A V. J Mater Res, 2009; 24: 1600 |
| [22] | Shao L H, Jin H J, Viswanath R N,Weissmüller J. EPL, 2010; 89: 66001 |
/
| 〈 |
|
〉 |