Metal oxide | Al2O3 | E = 50 GPa, σys = 176 MPa, σUCS = 486 MPa, ε = 14.0% | Improves protein adsorption, cell adhesion, and proliferation | Bone screws, bone plates, and knee prosthesis | [61] |
|
|
| ZrO2 | σys = 160 MPa, σUTS = 328 MPa, ε = 11.5% | Bio-inert and nontoxic to fibroblast and blood cells, improves cell viability, and greater bone stability | Artificial knee, femoral head, and bone screw | [62] |
|
|
ZnO | σys = 89 MPa, σUTS = 94 MPa, ε = 1.7% | Cytocompatibility and hemocompatibility | Bone screws, bone plates | [63] |
|
|
| MgO | σys = 281 MPa, σUTS = 386 MPa, ε = 8.5% | Biodegradability, bioactivity, and good antibacterial properties | Prevent dental and orthopaedic infections | [64] |
|
|
Metal | Ti | σys = 134 MPa, σUCS = 418 MPa, ε = 51.0% | Biocompatibility and good antibacterial properties | Bone tissue and joint replacements | [65] |
|
|
Fe | σUTS = 178 MPa, ε = 1.9% | Biodegradability and good antibacterial properties | Bone graft | [66] |
|
|
Cu | σys = 237 MPa, σUTS = 286 MPa, ε = 5.4% | Good antibacterial properties | Prevent dental and orthopaedic infections | [67] |
|
|
Calcium | HA | σys = 245 MPa, σUCS = 388 MPa, ε = 11.0% | Nontoxic and bioactive, excellent cell proliferation and osteoblastic differentiation, and reduces the release of Mg2+ | Bone joint, bone screw, and pins | [68] |
phosphate |
|
|
β-TCP | σUCS = 402 MPa, ε = 12.0% | Enhance bone adhesion and bone growth | Bone pin, bone screw | [69] |
|
|
CPP | E = 48 GPa, σys = 320 MPa, σUTS = 337 MPa | Induce osteoblastic differentiation, do not cause inflammation, higher protein adsorption, and nontoxic to tissues | Bone tissue and joint replacements, dental implant | [60] |
|
|
|
FA | σys = 107 MPa, σUCS = 123 MPa, ε = 5.0% | Enhance cell viability and osteoconductivity | Bone graft | [70] |
|
|
Graphite | CNTs | σys = 245 MPa, σUCS = 390 MPa, ε = 15.7% | Biocompatible even in blood contact, no tissue reaction, and nontoxic to cells | Bone screw, bone plates | [71] |
|
| GNPs | σys = 230 MPa, σUTS = 407 MPa, ε = 13.0% | Hemocompatibility, cytocompatibility, and good antibacterial properties | Bone screw, bone plates | [72] |
|