Bio-inert | 316L SS | Acceptable biocompatibility, good | High elastic modulus, localized | ● Joint arthroplasty |
metals | | corrosion resistance and MRI | corrosion with pitting, crevices and | ● Bone defect repair |
| | compatibility, low cost | stress corrosion cracking | ● Dental implant |
| Co-Cr | High mechanical strength, | High elastic modulus, biological | ● Dental (orthodontic |
| alloys | excellent corrosion, fatigue and | toxicity | wire) |
| | wear resistance | | ● Craniofacial |
| | | | ● Spinal |
| | | | ● Orthopedic |
| Ti alloys | Superior biocompatibility, good | Poor tribological characteristics, | ● Bone defect repair |
| | corrosion resistance, mechanical | fatigue strength, expensive, | ● Bone scaffold |
| | strength, light weight | incompatibility between the | ● Spinal fusion |
| | | elastic modulus of bone and | ● Joint arthroplasty |
| | | the Ti implant material | |
Biodegradable | Mg- | Good biocompatibility, | Excessive degradation rate, high | ● Cardiovascular stents |
based | biodegradable in the physiological | H2 gas evolution, unwanted pH | ● Orthopedic fixation |
metals |
| alloys | environment, ability to stimulate | increase in surrounding tissue, | |
| | bone formation and elastic modulus | premature loss of mechanical | |
| | close to natural bone, MRI | integrity before sufficient | |
| | compatibility | tissue healing | |
| Zn-based | Intermediate corrosion rate (faster | Age hardening, excessive release | ● Cardiovascular stents |
| alloys | than Fe-based alloys, slower than | of Zn2+ during degradation results | ● Orthopedic fixation |
| | Mg-based alloys), fair | in cytotoxicity in vitro and delayed | |
| | compatibility, no gas evolution | osseointegration in vivo | |
| Fe-based | High strength, high ductility, MRI | Low corrosion rate, high elastic | ● Cardiovascular stents |
| alloys | compatibility, fair | modulus | |
| | biocompatibility, gas evolution | | |