1.4534.4 | Precipitation-hardening stainless steel | 315 |
1.4534.5 | (13-8Mo, 0.04C-13Cr-8Ni-2.2Mo-1Al) | |
1.4534.6 | | |
1.4534.7 | Precipitation-hardening stainless steel | 850 |
1.4534.9 | (0.05C-18Cr-10Ni-0.4Ti) | |
1.4545.4 | Precipitation-hardening stainless steel | 300 |
1.4545.5 | (15-5PH, 0.05C-15Cr-5Ni-4Cu) | |
1.4548.4 | Austenitic stainless steel | 300 |
1.4548.5 | (17-4PH, 0.05C-16Cr-4Ni-4Cu) | |
1.4548.6 | | |
1.4939.5 | Tempered martensitic steel | 550 |
1.4939.6 | (0.10C-12Cr-1.8Mo-2.5Ni-0.3V) | |
1.4944.4 | Precipitation-hardening stainless steel | 725 |
1.4944.6 | (A286, 0.06-25Ni-15Cr-2.1Ti-1.2Mo) | |
1.7734.4 | Tempered martensitic steel | 500 |
1.7734.5 | (0.15C-1.4Cr-0.90Mo-0.25V) | |
1.7734.6 | | |
1.7784.5 | Tempered martensitic steel | 500 |
1.7784.6 | (0.4C-5Cr-1.3Mo-0.5V) | |
2.4631.7 | Precipitation hardened nickel alloy | 815 |
| (Nimonic 80A, 0Cr-2.3Ti-1.4Al-0.1C) | |
2.4668.7 | Precipitation hardened nickel alloy | 700 |
2.4668.9 | (Inconel 718, 19Cr-18Fe-5Nb-3Mo-0.05C) | |